This reference covers the main views and filters in Global Resourcing and the capacity terms used when planning staff work.
Views and filters
Control | Purpose |
Staff | Shows the staff timeline across the projects available to you. |
Project Programs | Shows the project programme view. |
Projects panel | Lists projects that can be inspected alongside the timeline. Toggle project panel shows or hides it. |
Search projects | Finds projects in the project panel. |
Project role filters | Filters the project panel by assigned roles, such as project manager. The roles depend on account configuration. |
Weeks and Days | Changes the timeline scale. |
Search by staff and Staff | Finds or selects the people displayed. |
Resource Type | Filters staff by resource type. |
Team | Filters staff by team. |
Capacity terms
Term | Definition |
Working hours | The hours in the person’s configured work schedule. A full week is not universally 40 hours. |
Effective hours | The target hours available for billable work, based on the person’s schedule and billable target. |
Available hours | The capacity still available for the period after the commitments and unavailable time counted by the view. |
Allocation | Hours planned for a staff member’s work over particular dates or weeks. |
Overflow | Work that exceeds the capacity or weekly amount being used by a scheduling operation. Its distribution depends on the scheduling settings; it is not a guarantee that every excess hour is automatically moved. |
For example, a person with a 40-hour schedule and an 85% billable target has 34 target billable hours before other commitments are considered. A different schedule produces a different figure.
Assignment is not capacity
A staff assignment identifies who is associated with the work. It does not establish that the person has enough time available or reserve a particular week. The timeline, other work, leave and relevant calendar commitments provide the scheduling context.
Related reference
Project task resourcing reference defines budgeted, planned and actual hours.
